[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
102 | 0 | 0 | 0 | 100% | 2.555 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.apache.river.api.net | 47 | 0 | 0 | 0 | 100% | 0.08 |
net.jini.security | 4 | 0 | 0 | 0 | 100% | 0.006 |
net.jini.id | 1 | 0 | 0 | 0 | 100% | 0.017 |
org.apache.river.api.security | 45 | 0 | 0 | 0 | 100% | 2.398 |
org.apache.river.api.io | 5 | 0 | 0 | 0 | 100% | 0.054 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UriTest | 47 | 0 | 0 | 0 | 100% | 0.08 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GrantPermissionTest | 4 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConcurrentPolicyFileTest | 4 | 0 | 0 | 0 | 100% | 0.008 | |
Permissions_ImplTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
URIGrantTest | 1 | 0 | 0 | 0 | 100% | 0 | |
DefaultPolicyParserTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
PrincipalGrantTest | 5 | 0 | 0 | 0 | 100% | 0.056 | |
PermissionCollectionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
ConcurrentPermissionsTest | 8 | 0 | 0 | 0 | 100% | 0.004 | |
PolicyUtilsTest | 11 | 0 | 0 | 0 | 100% | 2.28 | |
SegmentTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
PolicyEntryTest | 2 | 0 | 0 | 0 | 100% | 0 | |
AdvisoryPermissionParserTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
DelegatePermissionTest | 3 | 0 | 0 | 0 | 100% | 0.025 | |
DelegateSecurityManagerTest | 1 | 0 | 0 | 0 | 100% | 0.014 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AtomicMarshalInputStreamTest | 4 | 0 | 0 | 0 | 100% | 0.054 | |
AtomicMarshalOutputStreamTest | 1 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
testRefresh | 0.006 | |
testRefresh_Failure | 0 | |
testGetPermissions_CodeSource | 0.001 | |
testGetPermissions_ProtectionDomain | 0.001 |
testReadObject | 0.027 | |
testException | 0.021 | |
testObjectOutputStreamCompatibility | 0.005 | |
testCreate | 0.001 |
implies | 0.003 | |
construct | 0.001 | |
doesNotImplyFilePermissionsRWTest | 0.001 | |
verifyDoesImplyGrantPermissionTest | 0.001 |
testGetPermissions | 0.005 | |
testSerialization | 0.05 | |
testEquals | 0 | |
testImplies_PrincipalArr | 0 | |
testGetBuilderTemplate | 0.001 |
elements | 0.002 | |
implies1 | 0 | |
impliesOrig | 0 | |
implies2 | 0.002 | |
implies3 | 0 | |
doubleImpliesUnresolved | 0 | |
resolvesAndReturnsEnumerator | 0 | |
resolvesUnresolvedPermission | 0 |
divideAndReplace | 0.001 | |
divideAndReplaceTwice | 0 | |
divideAndReplaceThrice | 0.001 | |
divideAndReplaceNoArray | 0 |